Messaggio pubblicitario ![]() |
Immagine |
Descrizione |
Prezzo negozio |
Sconto |
|||
|
Wireless 54 mb radiolink dsl router con switch 4 porte 10/100 mb | N.d. | 0.64 Come? 5€ SUBITO |
84.35 | ||
|
Access point wireless a 54mbps 11g 54mbps access point ml | N.d. | 0.64 Come? 5€ SUBITO |
84.35 | ||
|
Smc7904wbra2usb - bundle adsl2 modem access point | Bundle adsl2 modem con access point wireless adattatore usb (54 mbps | 0.84 Come? 5€ SUBITO |
83.47 | ||
|
3com officeconnect wireless 54mbps 11g | Access point 54mbps con copertura teorica fino a 100 metri, protezione wpa | 0.61 Come? 5€ SUBITO |
80.99 | ||
|
Netgear bundle access-point/router 300 mbit draft | Netgear wireless-n router wnr2000 - router wireless + switch a 4 porte - en, fast en, 802.11b, 802.11g, 802.11n (draft 2.0) - con netgear wn111 rangemax next wireless-n usb adapter - wnb2100-100eus | 1.64 Come? 5€ SUBITO |
80.36 | ||
|
Access point 8e4407 | Velocitó: 300 mbps, modem: n.d.. | 0.61 Come? 5€ SUBITO |
80.28 |
|
Wre54g - amplificatore segnale 54 mbps | Wireless-g expander 802.11g (compatibile con wireless 802.11b) 54 mbps | 0.81 Come? 5€ SUBITO |
80.27 | ||
|
3com officeconnect wireless 54mbps 11g offerta | Access point 54mbps con copertura teorica fino a 100 metri, protezione wpa | 0.39 Come? 5€ SUBITO |
78.60 | ||
|
Access point 108 mbps / super-g | N.d. | 0.59 Come? 5€ SUBITO |
78.48 | ||
|
|
Access point dgb111g-300its: kit 1 dg834git + 1 | Velocitó: 54 mbps, modem: integrato. | 0.59 Come? 5€ SUBITO |
78.46 | ||
|
Access point wavegate 108cx | Velocitó: 108 mbps, modem: non presente. | 0.59 Come? 5€ SUBITO |
78.41 | ||
|
Access point dir-635 rangebooster n 650 | Velocitó: 270 mbps, modem: non presente. | 0.59 Come? 5€ SUBITO |
78.41 | ||
|
Netgear access-point/router 300 mbit draft n | Netgear rangemax next wireless router wnr834b - router wireless + switch a 4 porte - en, fast en, 802.11b, 802.11g, 802.11n (draft) - wnr834b-100iss | 1.60 Come? 5€ SUBITO |
78.40 |