Messaggio pubblicitario ![]() |
Immagine |
Descrizione |
Prezzo negozio |
Sconto |
|||
|
Netgear wpn802 - pre-n rangemax smart mimo (multi-in, multi-out) access point wireless 108 mbps | Wpn802pre-n rangemax? smart mimo (multi-in, multi-out) access point wireless 108 mbpsaccess point 108 mbit (antenna fissa) pre-n wireless rangemax? smart mimo (multi-in, multi-out) che utilizza 7 ante | 0.33 Come? 5€ SUBITO |
65.27 | ||
|
Netgear wpn824is offerta | Access point wireless 108 mbit doppio canale, rangemax | 0.33 Come? 5€ SUBITO |
64.68 | ||
|
Netgear wpn802is offerta | Access point wireless 108 mbit mimo | 0.33 Come? 5€ SUBITO |
64.68 | ||
|
Netgear wpn824is | Access point wireless 108 mbit doppio canale, rangemax | 0.49 Come? 5€ SUBITO |
64.51 | ||
|
Netgear wpn802is | Access point wireless 108 mbit mimo | 0.49 Come? 5€ SUBITO |
64.51 | ||
|
|
Access point wl-600g | Velocitó: 54 mbps, modem: integrato. | 0.49 Come? 5€ SUBITO |
64.36 |
|
Access point wl-320ge | Velocitó: 54 mbps, modem: n.d.. | 0.48 Come? 5€ SUBITO |
64.02 | ||
|
Digicom wavegate 108cx ac108mbps | Digicom wavegate 108cx - punto di accesso wireless - 802.11b, 802.11g, 802.11 super g - 8e4265 | 1.30 Come? 5€ SUBITO |
63.70 | ||
|
Netgear access-point/router 300 mbit draft n | Netgear wireless-n router wnr2000 - router wireless + switch a 4 porte - en, fast en, 802.11b, 802.11g, 802.11n (draft 2.0) - wnr2000-100iss | 1.30 Come? 5€ SUBITO |
63.70 | ||
|
Digicom wavegate 54 cx offerta | Access point 54mbps con copertura teorica fino a 100 metri, protezione wpa e wep | 0.32 Come? 5€ SUBITO |
63.67 | ||
|
Digicom wavegate 54 cx | Access point 54mbps con copertura teorica fino a 100 metri, protezione wpa e wep | 0.48 Come? 5€ SUBITO |
63.51 | ||
|
Access point 54 - wireless-g new! | N.d. | 0.48 Come? 5€ SUBITO |
63.41 | ||
|
Access point dg834git | Velocitó: 54 mbps, modem: integrato. | 0.47 Come? 5€ SUBITO |
62.74 |